A
C
D
H
J
K
L
N
O
P
R
S
T
V
Y
| Player | Games | Runs | HS | Wickets | BB | Catches | Prem. | Profile |
|---|---|---|---|---|---|---|---|---|
| A | ||||||||
| Akain Ranawaka | 2 | 0 | - | 0 | - | 0 | - | View |
| Akain Wijayathunga | 2 | 0 | - | 0 | - | 0 | - | View |
| Amal Peiris | 14 | 22 | 9 | 8 | 2/11 | 0 | - | View |
| Anushka Abeyrathna | 12 | 4 | 4 | 0 | - | 0 | - | View |
| Ashen Jayasinghe | 9 | 4 | 4 | 12 | 3/7 | 0 | - | View |
| C | ||||||||
| Chathuranga Rajapaksha | 4 | 96 | 27 | 0 | - | 0 | - | View |
| D | ||||||||
| Dilan Peiris | 2 | 0 | - | 0 | - | 0 | - | View |
| Dilshan Asanka | 15 | 94 | 38 | 8 | 3/26 | 0 | - | View |
| Dineth Jayakody | 21 | 399 | 55 | 5 | 3/20 | 2 | - | View |
| Dinusha Fernando | 11 | 198 | 87 | 12 | 3/16 | 0 | - | View |
| H | ||||||||
| Heshan Perera | 9 | 26 | 8 | 0 | - | 0 | - | View |
| J | ||||||||
| Jean Whitmore | 10 | 32 | 11 | 0 | - | 1 | - | View |
| K | ||||||||
| Kalpa Ranasinghe | 11 | 25 | 10 | 4 | 2/34 | 0 | - | View |
| Kaven Pathirana | 1 | 6 | 6 | 0 | - | 0 | - | View |
| Kavindu Senarathna | 2 | 0 | - | 0 | - | 0 | - | View |
| L | ||||||||
| Lahriu Gunasinhage | 10 | 42 | 9 | 1 | 1/2 | 0 | - | View |
| N | ||||||||
| Nadil Karunarathna | 1 | 0 | - | 1 | 1/21 | 0 | - | View |
| Nandika Prabath | 8 | 0 | - | 5 | 2/12 | 0 | - | View |
| Nishanth Sampath | 9 | 51 | 31 | 0 | - | 0 | - | View |
| O | ||||||||
| Ometh Alahendra | 6 | 4 | 4 | 2 | 2/30 | 0 | - | View |
| P | ||||||||
| Pradeeptha Gunaratne | 12 | 190 | 39 | 9 | 3/10 | 1 | - | View |
| R | ||||||||
| Ranil dhammika Dunusinghe gedara | 24 | 70 | 25 | 38 | 6/14 | 0 | - | View |
| Riahn Pieris | 11 | 181 | 47 | 7 | 2/21 | 0 | - | View |
| Roneth Fonseka | 2 | 0 | - | 1 | 1/17 | 0 | - | View |
| Ruchira Palliyaguru | 2 | 0 | - | 0 | - | 0 | - | View |
| S | ||||||||
| Sam De Silva | 5 | 55 | 44 | 0 | - | 0 | - | View |
| Sathis Hiththatiyage | 9 | 79 | 23 | 0 | - | 0 | - | View |
| Shanilka Fernando | 13 | 214 | 55 | 0 | - | 0 | - | View |
| Sherran Peiris | 2 | 0 | - | 0 | - | 0 | - | View |
| Suranga Tennakoon | 8 | 49 | 35 | 0 | - | 0 | - | View |
| Suresh Perera | 10 | 102 | 39 | 11 | 4/17 | 0 | - | View |
| T | ||||||||
| Thanuja Bandara | 4 | 5 | 5 | 7 | 3/15 | 0 | - | View |
| Thineth Don | 2 | 8 | 4 | 0 | - | 0 | - | View |
| Thiwanka Dabare | 24 | 185 | 30 | 27 | 4/24 | 1 | - | View |
| V | ||||||||
| Viduranga Kumarasiri | 5 | 0 | - | 0 | - | 0 | - | View |
| Y | ||||||||
| Yahya Ali | 7 | 103 | 98 | 3 | 2/10 | 0 | - | View |
| Yohan Chanuka | 1 | 4 | 4 | 0 | - | 0 | - | View |
| Yohan chanuka Lanka geeganage | 8 | 36 | 30 | 0 | - | 0 | - | View |
No players match your search.